Size Chart
Grandad Collar & Regular Collar Polos Size Chart
Fit: Regular Fit
SIZE (IN) | CHEST | LENGTH |
XS | 36 | 27 |
S | 39 | 27 |
M | 42 | 28 |
L | 44 | 29 |
XL | 46 | 30 |
2XL | 50 | 32 |
3XL | 54 | 32.5 |
Cuban Collar Polos Size Chart
Fit: Loose Fit
SIZE (IN) | CHEST | LENGTH |
XS | 36 | 27 |
S | 39 | 28 |
M | 42 | 29 |
L | 44 | 30 |
XL | 46 | 32 |
2XL | 50 | 33 |
3XL | 54 | 34 |
Pique Polo Shirt Size Chart
Fit: Regular Fit
SIZE (IN) | CHEST | LENGTH |
S | 41 | 28 |
M | 42 | 28 |
L | 44 | 28.5 |
XL | 45 | 30.5 |
Textured Polo Shirt Size Chart
Fit: Loose fit
SIZE (IN) | CHEST | LENGTH |
S | 44 | 28 |
M | 46 | 28 |
L | 49 | 28.5 |
XL | 51 | 32 |